![]()
Michigan
| Branch County |
Census Year: 1910
| Name | Age | Sex | Relation | Race | Place of Birth | |
| William E. Pentecose | 54 | M | Head | W | Indiana | |
| Amanda Pentecost | 50 | F | Wife | W | Indiana |
Census Year: 1920
| Name | Age | Sex | Relation | Race | Place of Birth | |
| Orrie E. Pentecost | 38 | M | Head | W | Indiana | |
| Myrtle E. Pentecost | 37 | F | Wife | W | Indiana | |
| Hillman E. Pentecost | 11 | M | Son | W | Michigan | |
| Virginia C. Pentecost | 7 | F | Daughter | W | Michigan |
| Eaton County |
Census Year: 1860 Benton Township- West Benton
| Name | Age | Sex | Property Value | Personal Value | Occupation | Place of Birth |
| Robert Pencost | 34 |
M | 1,000 | 400 | Mason | Ohio |
| CarolinePencost | 18 |
F | F | New York |
| Houghton County |
Census Year: 1900 Calumet Township
| Name | Age | Sex | Relation | Date of Birth | Place of Birth | |
| John Pentecost | 39 | M | Head | March 1861 | England | |
| Mary E. Pentecost | 38 | F | Wife | Sept. 1861 | England | |
| John T. Pentecost | 16 | M | Son | June 1884 | England | |
| Annie Pentecost | 13 | F | Daughter | Sept. 1886 | Michigan | |
| William Pentecost | 7 | M | Son | April 1893 | Michigan | |
| Herbert R. Pentecost | 1 | M | Son | May 1899 | Michigan | |
| Martin H. Pentecost | 29 | M | Brother | Jan. 1871 | England | |
| John Thomas | 71 | M | Father-in-law | May 1829 | England |
Census Year: 1910
| Name | Age | Sex | Relation | Place of Birth | ||
| John Penticost | 25 | M | Head | England | ||
| Mable Penticost | 28 | F | Wife | Michigan | ||
| Herbert Penticost | 2 | M | Son | Michigan | ||
| Clara Penticost | F | Daughter | Michigan |
Census Year: 1910
| Name | Age | Sex | Relation | Place of Birth | ||
| John Pentecost | 48 | M | Head | England | ||
| Mary Pentecost | 47 | F | Wife | England | ||
| WilliamPentecost | 16 | M | Son | Michigan | ||
| HerbertPentecost | 10 | M | Son | Michigan | ||
| Ralph Pentecost | 2 | M | Son | Michigan | ||
| John Thomas | 77 | M | Father-in-law | England | ||
| Annie Rowe | 23 | F | Daughter | Michigan | ||
| Joseph Rowe | 31 | M | Not recorded | England | ||
| Sophia Rowe | 24 | F | Wife | Michigan | ||
| Bernice Rowe | 4 | F | Daughter | Michigan | ||
| James Rowe | 58 | M | Father-in-law | England |
Census Year: 1910
| Name | Age | Sex | Relation | Place of Birth | ||
| Martin Penticost | 42 | M | Head | England |
Census Year: 1920 Laurium Village
| Name | Age | Sex | Relation | Place of Birth | ||
| William Mongeau | M | Head | ||||
| Ralph Pentecost | 12 | M | Brother-in-law | Michigan |
Census Year: 1920 Laurium Village
| Name | Age | Sex | Relation | Place of Birth | ||
| William J. Pentecost | 26 | M | Head | Michigan | ||
| Lucinda Pentecost | 26 | F | Wife | Michigan | ||
| Margaret W. Pentecost | 3 4/12 | F | Daughter | Michigan |
| Ingham County |
Census Year: 1920
| Name | Age | Sex | Relation | Place of Birth | ||
| Ernest J. Pentecost | 39 | M | Head | England |
| Jackson County |
Census Year: 1910
| Name | Age | Sex | Relation | Place of Birth | ||
| Cancy Risbridger | M | Head | ||||
| Unknown Risbridger | F | Wife | ||||
| Floyd Pentecost | 30 | M | Father-in-law | Michigan | ||
| Pearl Pentecost | 24 | F | Mother-in-law | Michigan |
| Keweenaw County |
Census Year: 1920
| Name | Age | Sex | Relation | Place of Birth | ||
| John T. Pentecost | 35 | M | Head | England | ||
| Mabel Pentecost | 38 | F | Wife | Michigan | ||
| Herbert R. Pentecost | 12 | M | Son | Michigan | ||
| Martin T. Pentecost | 7 | M | Son | Michigan | ||
| Robert J. Pentecost | 2 | M | Son | Michigan |
| Lenawee County |
Census Year: 1840 Image
| Males | Females | |||||||||||||||||||||
| Name | <5 |
5 10 |
10 15 |
15 20 |
20 30 |
30 40 |
40 50 |
50 60 |
70 80 |
90 100 |
100 |
<5 |
5 10 |
10 15 |
15 20 |
20 30 |
30 40 |
40 50 |
50 60 |
70 80 |
90 100 |
100 |
| Joseph Pentecost | 1 |
|
|
|
1 |
|
1 |
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
Census Year: 1850, Page 86; The Town of Franklin
| Name | Age | Sex | Occupation | Place of Birth | ||
| Joseph Pentecost | 35 |
M | Farmer | England | ||
| Margarett Pentecost | 35 |
F | ? | |||
| Margarett Pentecost | 10 |
F | Michigan | |||
| William Pentecost | 10 |
M | Michigan | |||
| Travis Pentecost | 5 |
M | Michigan |
Census Year: 1850, Page 86; The Town of
Franklin
To me the first name of Jesse looks more like "Tyree".
| Name | Age | Sex | Occupation | Place of Birth | ||
| Jesse Pentecost | 32 |
M | Farmer | England | ||
| Elizabeth Pentecost | 32 |
F | England | |||
| Mary Pentecost | 9 |
F | England | |||
| Joseph Pentecost | 7 |
M | England |
Census Year: 1850, Page 89; The Town of Franklin
| Name | Age | Sex | Occupation | Place of Birth | ||
| William Pentecost | 49 |
M | Farmer | England | ||
| Julia Pentecost | 43 |
F | New Jersey | |||
| ? Pentecost | 11 |
F | Michigan | |||
| Mary Pentecost | 4 |
F | Michigan | |||
| Phillis Pentecost | 3 |
F | Michigan | |||
| Shally Pentecost | 1 |
F | Michigan |
Census Year: 1870 Page 55 Adrian
| Name | Age | Sex | Personal Value | Occupation | Place of Birth | |
| Margaret Pentecost | 57 |
F | 500 | Keeping House | Pennsylvania |
Census Year: 1870 Page 162 Cambridge
| Name | Age | Sex | Property Value | Personal Value | Occupation | Place of Birth |
| Warren Pentacost | 27 |
M | 6400 | 1134 | Farmer | Michigan |
| Manerva Pentacost | 30 |
F | Michigan |
Census Year: 1870 Page 225 Fairfield
| Name | Age | Sex | Occupation | Place of Birth | ||
| Morris Penticost | 25 |
M | Farmer | Michigan | ||
| Rebecca Penticost | 24 | F | Keeping House | Michigan | ||
| Esther Penticost | 3 | F | Michigan | |||
| Wm Penticost | 2/12 | M | born April | Michigan |
Census Year: 1870 Page 253 Franklin
| Name | Age | Sex | Property Value | Personal Value | Occupation | Place of Birth |
| Jesse Penticost | 53 |
M | 20,000 | 2,000 | Farmer | England |
| Elisabeth Penticost | 50 | F | Keeping House | England | ||
| Joseph Penticost | 25 | M | Laborer | England | ||
| William Penticost | 20 | M | Laborer | Michigan | ||
| Mary A. Penticost | 16 | F | At school | Michigan | ||
| John Penticost | 14 | M | At school | Michigan | ||
| Sarah Penticost | 13 | F | At school | Michigan | ||
| Charles Penticost | 12 | M | At school | Michigan | ||
| Carolin Penticost | 8 | F | At school | Michigan |
Census Year: 1870 Page 248 Franklin
| Name | Age | Sex | Property Value | Personal Value | Occupation | Place of Birth |
| Philo C. Mills | 60 | M | 15,000 | 5,000 | Farmer | New York |
| May Mills | 62 | F | Keeping House | Connecticutt | ||
| Edwin L. Mills | 23 | M | Laborer | Michigan | ||
| Rose E. Teashaut | 6 | F | Michigan | |||
| Theodore W. Pentacost | 36 | M | Laborer | New York | ||
| Olia Marlott | 15 | F | Dom. Servant | Michigan |
Census Year: 1870 Page 258 Franklin
| Name | Age | Sex | Property Value | Personal Value | Occupation | Place of Birth |
| Walter Taylor | 30 | M | 600 | 600 | Farmer | New York |
| Cicily J. Taylor | 21 | F | Keeping House | Michigan | ||
| Charles Taylor | 23 | M | Laborer | New York | ||
| Philip Penticost | 22 | M | Farmer | Michigan | ||
| Julia Pentecost | 60 | F | Keeping House | New York |
Census Year: 1880 Fairfield Township
| Name | Age | Sex | Relation | Place of Birth | ||
| Morris Pentecost | 35 | M | Head | Michigan | ||
| Rebecca C. Pentecost | 34 | F | Wife | Pennsylvania | ||
| Ettie Pentecost | 12 | F | Daughter | Michigan | ||
| Willie J. Pentecost | 10 | M | Son | Michigan |
Census Year: 1880 Cambridge
| Name | Age | Sex | Relation | Place of Birth | ||
| Warren H. Pentecost | 36 | M | Head | Michigan | ||
| Minerva Pentecost | 40 | F | Wife | Michigan | ||
| Ethel Pentecost | 1 | F | Daughter | Michigan |
Census Year: 1880 Franklin Township
| Name | Age | Sex | Relation | Place of Birth | ||
| William Pentecost | 29 | M | Head | Michigan | ||
| Jennie Pentecost | 23 | F | Wife | Pennsylvania | ||
| Bessie Pentecost | 2 | F | Daughter | Michigan | ||
| Floyd Pentecost | 4/12 | M | Son | Michigan |
Census Year: 1900 Tecumseh Township, Tecumseh
| Name | Age | Sex | Relation | Date of Birth | Place of Birth | |
| Julia Kemp | F | Head | ||||
| Charles S. Pentecost | 40 | M | Son-in-law | July 1859 | Michigan | |
| Delia Pentecost | 38 | F | Daughter | July 1861 | Michigan |
Census Year: 1900 Franklin Township
| Name | Age | Sex | Relation | Date of Birth | Place of Birth | |
| Jesse Pentecost | 82 | M | Head | June 1817 | England | |
| Joseph Pentecost | 54 | M | Son | Dec. 1845 | England |
Census Year: 1900
| Name | Age | Sex | Relation | Date of Birth | Place of Birth | |
| John S. Pentecost | 45 | M | Head | March 1855 | Michigan | |
| Lillian Pentecost | 45 | F | Wife | June 1855 | Michigan |
Census Year: 1900 Franklin Township
| Name | Age | Sex | Relation | Date of Birth | Place of Birth | |
| Philip Pentecost | 52 | M | Head | July 1847 | Michigan | |
| Mary A. Pentecost | 46 | F | Wife | Oct. 1853 | Michigan | |
| Thurlow Pentecost | 19 | M | Son | May 1881 | Michigan |
Census Year: 1900
| Name | Age | Sex | Relation | Date of Birth | Place of Birth | |
| Morris Carpenter | M | Head | ||||
| Sarah E. Penticos | 57 | F | Mother | April 1843 | Pennsylvania |
Census Year: 1900 Raisin Township
| Name | Age | Sex | Relation | Date of Birth | Place of Birth | |
| Warren Pentecost | 57 | M | Head | Aug. 1843 | Michigan | |
| Minerva Pentecost | 61 | F | Wife | Sept. 1839 | Michigan | |
| Ethel Pentecost | 21 | F | Daughter | Nov. 1879 | Michigan |
Census Year: 1900 Franklin Township
| Name | Age | Sex | Relation | Date of Birth | Place of Birth | |
| William Pentecost | 49 | M | Head | June 1850 | Michigan | |
| Jennie Pentecost | 46 | F | Wife | May 1854 | Michigan | |
| Floyd Pentecost | 20 | M | Son | Aug. 1879 | Michigan | |
| Veda Pentecost | 17 | F | Daughter | Nov. 1882 | Michigan | |
| Chauncy Pentecost | 13 | M | Son | June 1886 | Michigan | |
| Muriel Pentecost | 3 | F | Daughter | Oct. 1896 | Michigan |
Census Year: 1900 Palmyra Township
| Name | Age | Sex | Relation | Date of Birth | Place of Birth | |
| William J. Pentecost | 30 | M | Head | March 1870 | Michigan | |
| Dora M. Pentecost | 26 | F | Wife | July 1873 | Michigan | |
| Charles B.Pentecost | 4 | M | Son | Oct. 1895 | Michigan | |
| Mabel R. Pentecost | 4/12 | F | Daughter | Jan. 1900 | Michigan |
Census Year: 1910 Tecumseh
| Name | Age | Sex | Relation | Place of Birth | ||
| Delia. Pentecost | 48 | F | Head | Michigan | ||
| Julia A. Kemp | F | Daughter | Michigan |
Census Year: 1910
| Name | Age | Sex | Relation | Place of Birth | ||
| Thurlow Penecost | 28 | M | Head | Michigan | ||
| Lena Penecost | 24 | F | Wife | Michigan | ||
| Anna Penecost | 55 | F | Mother | Michigan |
Census Year: 1910
| Name | Age | Sex | Relation | Place of Birth | ||
| Chauncey Pentecost | 24 | M | Head | Michigan | ||
| Helen Pentecost | 22 | F | Wife | Michigan |
Census Year: 1910
| Name | Age | Sex | Relation | Place of Birth | ||
| John S.Pentecost | 55 | M | Head | Michigan | ||
| Lillian Pentecost | 54 | F | Wife | Michigan |
Census Year: 1910
| Name | Age | Sex | Relation | Place of Birth | ||
| Edgar S. Houg | M | Head | ||||
| Minerva S. Pentecost | 70 | F | Mother-in-law | Michigan |
Census Year: 1910
| Name | Age | Sex | Relation | Place of Birth | ||
| William J. Pentecost | 40 | M | Head | Michigan | ||
| Dora Pentecost | 34 | F | Wife | Michigan | ||
| Charley Pentecost | 14 | M | Son | Michigan | ||
| Mable R. Pentecost | 10 | F | Daughter | Michigan |
Census Year: 1910
| Name | Age | Sex | Relation | Place of Birth | ||
| William Pentecost | 59 | M | Head | Michigan | ||
| Jennie Pentecost | 53 | F | Wife | Michigan | ||
| Muriel Pentecost | 18 | F | Daughter | Michigan |
Census Year: 1920 Ansted
| Name | Age | Sex | Relation | Place of Birth | ||
| Chauncey J. Pentecost | 34 | M | Head | Michigan | ||
| Helen E. Pentecost | 32 | F | Wife | Michigan | ||
| Chauncey J. Pentecost | 4 | M | Son | Michigan |
Census Year: 1920 Tecumseh
| Name | Age | Sex | Relation | Place of Birth | ||
| John Pentecost | 64 | M | Head | Michigan | ||
| Lillian Pentecost | 64 | F | Wife | Michigan | ||
| Nellie Clarkson | 65 | F | Laborour | Michigan |
Census Year: 1920 Adrian
| Name | Age | Sex | Relation | Place of Birth |
| Minerva Pentecost | 80 | F | Head | Michigan |
Census Year: 1920
| Name | Age | Sex | Relation | Place of Birth |
| Thurlow Pentecost | 38 | M | Head | Michigan |
| Lena Pentecost | 31 | F | Wife | Michigan |
| Twila Janet Pentecost | 4 | F | Daughter | Michigan |
| Mary A. Pentecost | 66 | F | Mother | Michigan |
Census Year: 1920
| Name | Age | Sex | Relation | Place of Birth |
| William E. Pentecost | 64 | M | Head | Michigan |
| Emma Pentecost | 56 | F | Wife | New York |
| Marion E. Fisher | 13 | Boarder | New York |
Census Year: 1920
| Name | Age | Sex | Relation | Place of Birth |
| William J. Pentecost | 49 | M | Head | Michigan |
| Dora M. Pentecost | 45 | F | Wife | Michigan |
| Charles B. Pentecost | 24 | M | Son | Michigan |
| Leo R. Pentecost | 9 | M | Son | Michigan |
| Marquette County |
Census Year: 1900 Forsyth Township
| Name | Age | Sex | Relation | Date of Birth | Place of Birth | |
| Henery Pentecost | 52 | M | Head | Sept. 1847 | England |
| Oakland County |
Census Year: 1920
| Name | Age | Sex | Relation | Place of Birth |
| Martin Pentecost | 50 | M | Head | England |
| Van Buren County |
Census Year: 1910
| Name | Age | Sex | Relation | Place of Birth | ||
| Griffith E. Pentecost | 67 | M | Head | Indiana | ||
| Melinda R. Pentecost | 64 | F | Wife | Indiana |
Census Year: 1920 Bangor
| Name | Age | Sex | Relation | Place of Birth |
| Griffith E. Pentecost | 76 | M | Head | Indiana |
| Malinda R. Pentecost | 73 | F | Wife | Indiana |
| Wayne County |
Census Year: 1920 Grosse Pointe Park
| Name | Age | Sex | Relation | Place of Birth |
| Earnist Pentecost | 25 | M | Boarder | Georgia |
(This is Emmett Pentecost)
Census Year: 1920 Detroit
| Name | Age | Sex | Relation | Place of Birth |
| Herbert R. Pentecost | 20 | M | Head | Michigan |
Census Year: 1920 Grosse Pointe Park
| Name | Age | Sex | Relation | Place of Birth |
| Samuel Bastien | M | Head | Ontario | |
| Ruth Pentecost | 21 | F | Daughter | Michigan |
| Joseph Pentecost | 1 1/2 | M | Grandson | Michigan |
Census Year: 1920 Detroit
| Name | Age | Sex | Relation | Place of Birth |
| Samuel Pentecost | 35 | M | Head | Texas |
| Katherine Pentecost | 35 | F | Wife | Bohemia |
Census Year: 1920 Grosse Pointe Park
| Name | Age | Sex | Relation | Place of Birth |
| William Pentecost | 35 | M | Boarder | Georgia |
Census Year: 1920 Detroit
| Name | Age | Sex | Relation | Place of Birth |
| Wreford Pentecost | 24 | M | Head | Pennsylvania |
| Florence Pentecost | 24 | F | Wife | Pennsylvania |
| Jacquette Pentecost | 7/12 | F | Daughter | Michigan |
| Fred Bughey | 23 | M | Brother-in-law | Pennsylvania |
| Laura Bughey | 23 | F | Sister-in-law | Pennsylvania |
| Lillian Bughey | 7 | F | Niece | Pennsylvania |
| Gladys Bughey | 8 | F | Niece | Pennsylvania |